Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
No Yes No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 321 | 321 | 0 | 0 |
With faculty status | 321 | 321 | 0 | 0 |
Tenured | 200 | 200 | 0 | 0 |
On tenure track | 39 | 39 | 0 | 0 |
Not on tenure track | 82 | 82 | 0 | 0 |
Multi-year contract | 14 | 14 | 0 | 0 |
Annual contract | 68 | 68 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,547 | $6,727 |
Full time Fees | $68 | $68 |
Part time, per credit hour | $546 | $561 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 5 |
Asian | 21 | 28 |
Black Or African American | 53 | 183 |
Hispanic Or Latino | 33 | 55 |
Non-resident Alien | 217 | 96 |
White | 784 | 1,390 |
Two Or More Races | 17 | 44 |
Unknown | 47 | 66 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Youngstown, OH 44555-0001